[edit]
Morning Edition (NPR) | 2:00am Pacific | 120 min | |
|
|||
BBC World Service, via PRI | 4:00am Pacific | 180 min | |
|
|||
Morning Edition (NPR) | 7:00am Pacific | 120 min | |
|
|||
BBC World Service, via PRI | 9:00am Pacific | 120 min | |
|
|||
To The Point (PRI) | 11:00am Pacific | 60 min | |
|
|||
The World (PRI) | 12:00pm Pacific | 60 min | |
|
|||
All Things Considered (NPR) | 1:00pm Pacific | 120 min | |
|
|||
The World (PRI) | 3:00pm Pacific | 60 min | |
|
|||
To The Point (PRI) | 4:00pm Pacific | 60 min | |
|
|||
All Things Considered (NPR) | 5:00pm Pacific | 120 min | |
|
|||
BBC World Service, via PRI | 7:00pm Pacific | 180 min | |
|
|||
BBC World Service, via PRI | 10:00pm Pacific | 240 min | |
|
Is the schedule wrong? Click here to edit the schedule for KCRW News.
Schedule a recording: | |||||||
KCRW News | 89.9 FM | Santa Monica, CA | Talk, News, NPR | ||||
| |||||||
|
|||||||
|