Showing results for "Radio"
Page 1 of 200 >>
Call Sign | Dial | City | Format | ||||
gommedisco | NET |
- | Pop | ||||
| |||||||
|
|||||||
|
|||||||
Extranoticias Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
schlager-radio | NET |
- | Schlager | ||||
| |||||||
|
|||||||
|
|||||||
Xmas Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio 95 Corinth | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Triage FM | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio Odisea FM | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radiostedium | NET |
- | Rock, Pop, R&B | ||||
| |||||||
|
|||||||
|
|||||||
radio-frankenmeile | NET |
- | Volksmusik, Schlager, Oldies, Pop | ||||
| |||||||
|
|||||||
|
|||||||
Radio D4B | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radio-reulich | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Cienradios - Radio Lape | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio Condor | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
metalcrashradio | NET |
- | Metal, Heavy Metal, Power Metal, Gothic, Gothic Rock, Hard Rock, Rock, Rock'n'Roll, Death Metal | ||||
| |||||||
|
|||||||
|
|||||||
DW Radio | NET |
- | Music, Pop | ||||
| |||||||
|
|||||||
|
|||||||
gamersone | NET |
- | EDM, Pop, Rock, Dance & Electronic, Alternative, Gaming | ||||
| |||||||
|
|||||||
|
|||||||
fox-radio | NET |
- | Schlager, Disco, Pop, Oldies, Rock | ||||
| |||||||
|
|||||||
|
|||||||
workout-radio | NET |
- | House, Pop, Club, Radio, Charts | ||||
| |||||||
|
|||||||
|
|||||||
RADIO RADICAL DANCE | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio New Zealand National | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
deutschhiphop24 | NET |
- | Deutscher Hip-Hop, Hip-Hop, Rap | ||||
| |||||||
|
|||||||
|
|||||||
the-blend | NET |
- | Pop, Rock, Schlager, Oldies, Lovesongs, Deutschrock | ||||
| |||||||
|
|||||||
|
|||||||
Radio Obozrevatel - Queen | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radiosirrobo | NET |
- | 80s, 90s, NDW, Pop, Alternative | ||||
| |||||||
|
|||||||
|
|||||||
Hits Music Radio | NET |
- | Music, Pop | ||||
| |||||||
|
|||||||
|
|||||||
Lionpaw Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
chaos-spandau | NET |
- | Gothic, Country, Oldies, Rock, Disco, Blues, Folk, Jazz, Alternative, Pop, Punk, Black Metal, Chillo | ||||
| |||||||
|
|||||||
|
|||||||
froehlich-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radio-schleiden | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
fire-bass-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Petrinjski Radio FM | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Social Web Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
eastend | NET |
- | Rock, Folk, Classic Rock, Dance & Electronic, Deutscher Hip-Hop, Hip-Hop, Rap, Disco, Electropop | ||||
| |||||||
|
|||||||
|
|||||||
DI Radio Digital Impulse - Nick Turner | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radio-m4 | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio HKG FM Awesome Classic Rock | NET |
- | Music, Classic Rock | ||||
| |||||||
|
|||||||
|
|||||||
distri-radio | NET |
- | Deutscher Hip-Hop, Hip-Hop, Rap | ||||
| |||||||
|
|||||||
|
|||||||
radio-gaga | NET |
- | Schlager, Rock, Discofox | ||||
| |||||||
|
|||||||
|
|||||||
bayern-radio | NET |
- | Pop, Rock, Schlager, Volksmusik, Bayern, Karlshuld | ||||
| |||||||
|
|||||||
|
|||||||
sonnenanbeter | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
FM Public Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
kmk-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
ellabaetsch-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio Maxima | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
hochrhein-radio | NET |
- | Chillout, Trance, Vocal, Dance & Electronic, Schlager | ||||
| |||||||
|
|||||||
|
|||||||
radio-nsw | NET |
- | Oldies, Pop, Rock, Comedy, Disco, Schlager, Country, Blues, Classic Rock, Kinderlieder, Reggae, Synt | ||||
| |||||||
|
|||||||
|
|||||||
Radio Fass TourA - Senegal | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Chelmsford Community Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
My Radio - Ukrainian Rap | NET |
- | Music, Hip Hop | ||||
| |||||||
|
|||||||
|
|||||||
radio-finja | NET |
- | Pop | ||||
| |||||||
|
|||||||
|
|||||||
Radio Suspiro | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
sdr2-fun | NET |
- | 80s, 90s, Best Of, Best Mix, Classic Hits, Deutsch-Pop | ||||
| |||||||
|
|||||||
|
|||||||
radio-marzling-on-air | NET |
- | Pop, Indie, Rock, 70s, 80s, 90s, Charts, Indie-Rock | ||||
| |||||||
|
|||||||
|
|||||||
radio-58x | NET |
- | Schlager, Kinderlieder, Oldies, Country | ||||
| |||||||
|
|||||||
|
|||||||
radio-strahlemann | NET |
- | Hip-Hop, Rap, Trip-Hop, Deutscher Hip-Hop | ||||
| |||||||
|
|||||||
|
|||||||
6-sides-radio | NET |
- | 80ziger, Rock, Pop, Schlager | ||||
| |||||||
|
|||||||
|
|||||||
clan-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio Namaashoum | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
HR Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
rhein-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio 42A North | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Boraonda Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
JemmTwo | NET |
- | Music, Pop | ||||
| |||||||
|
|||||||
|
|||||||
Perth Chinese Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
one-wave-radio | NET |
- | Dance & Electronic, Oldies, New Wave, Classic Rock, Disco, Electropop, Rock, Synthiepop, Techno | ||||
| |||||||
|
|||||||
|
|||||||
best-mix-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio Peinard Skyrock | NET |
- | Music, Pop | ||||
| |||||||
|
|||||||
|
|||||||
crazyfire-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Nananomradio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
NWCZ Radio | NET |
- | Music, Pop | ||||
| |||||||
|
|||||||
|
|||||||
Brody Castle Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
RNE Radio Emergencia ONG | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
SpaceAge Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Zim Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radio-party-quelle | NET |
- | Querbeet, Pop, Dance & Electronic, Uvm | ||||
| |||||||
|
|||||||
|
|||||||
Urantia Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
drive-it-radio | NET |
- | Pop, Alternative, besten Aktuellen Hits, Aktuell, Franken, Bayern | ||||
| |||||||
|
|||||||
|
|||||||
radio-muelfort | NET |
- | Alternative | ||||
| |||||||
|
|||||||
|
|||||||
downtown-island-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
simple-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio Baxada del Parana | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
hit-radio | NET |
- | Charts, Top 100, Top 40, Pop, Rock, Hits, Dance & Electronic, Dance, Mainstream | ||||
| |||||||
|
|||||||
|
|||||||
sachse-power-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Phatz Radio | NET |
- | Music, Pop | ||||
| |||||||
|
|||||||
|
|||||||
Fantasy Caves Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
takeadj-radio | NET |
- | Techno, House, Tech House, Deep House, Electro, Minimal, Progressive House | ||||
| |||||||
|
|||||||
|
|||||||
radio-knattermuehle | NET |
- | Dicofox, Rock, Schlager, Pop, Dance & Electronic, Oldies, Charts, R&B, Hands Up | ||||
| |||||||
|
|||||||
|
|||||||
Radio Treviso | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
juenger_radio | NET |
- | Pop, Rock, Rap | ||||
| |||||||
|
|||||||
|
|||||||
Universalmind Radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
Radio VINCI Autoroutes (ASF SUD-OUEST) | NET |
- | Music, Varied | ||||
| |||||||
|
|||||||
|
|||||||
Radio Sunderland for Hospitals | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
devil-starlight-radio | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
ifm | NET |
- | Charts, ifm, music, Radio, hipster, cool, nice, hit radio, hit, hitradio, fm, web | ||||
| |||||||
|
|||||||
|
|||||||
radio relay | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
kinderwelle | NET |
- | Kinderlieder, Pop, Rock, Deutschrock, Instrumental, Singer-Songwriter | ||||
| |||||||
|
|||||||
|
|||||||
radiojohanna | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radio-skygate | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
radio-phoenix | NET |
- | |||||
| |||||||
|
|||||||
|
|||||||
rockpalast-radio | NET |
- | Metal, Hard Rock, Alternative, Nu metal, Classic Rock, Thrash, Speed Metal, Rock | ||||
| |||||||
|
|||||||
|
Page 1 of 200 >>